Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| 1st Semester B.Com. December 2023 | 1127 |
| 5th Semester B.Com November 2025 | 986 |
| 3rd Semester B.Com November 2024 | 921 |
| 3rd Semester B. Com November 2025 | 852 |
| 1st Semester B.Com. November 2025 | 795 |
| 5th Semester B.C.A. November 2025 | 727 |
| 3rd Semester B.C.A. November 2024 | 697 |
| 5th Semester B.B.A. November 2025 | 687 |
| 3rd Semester BCA November 2025 | 642 |
| 1st Semester BCA November 2025 | 581 |
